Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 447 | 24 | 103 | 13 | 93 | 2189 | 68 | 515 | 121 | 2236 |
Jun 2025 | 317 | 28 | 81 | 15 | 671 | 15720 | 457 | 2434 | 869 | 9533 |
May 2025 | 658 | 31 | 170 | 17 | 568 | 19013 | 540 | 5272 | 982 | 20422 |
Apr 2025 | 284 | 36 | 80 | 21 | 617 | 15198 | 634 | 2418 | 1107 | 8533 |
Mar 2025 | 257 | 29 | 53 | 14 | 464 | 13773 | 463 | 1659 | 910 | 7991 |
Feb 2025 | 162 | 34 | 49 | 17 | 449 | 12010 | 502 | 1388 | 967 | 4541 |
Jan 2025 | 88 | 30 | 37 | 16 | 466 | 11130 | 510 | 1147 | 941 | 2751 |
Dec 2024 | 83 | 25 | 37 | 16 | 477 | 9674 | 515 | 1171 | 775 | 2598 |
Nov 2024 | 59 | 23 | 22 | 12 | 400 | 10147 | 377 | 668 | 698 | 1772 |
Oct 2024 | 100 | 19 | 34 | 9 | 367 | 7335 | 291 | 1055 | 597 | 3123 |
Sep 2024 | 29 | 18 | 13 | 9 | 357 | 4339 | 272 | 417 | 544 | 881 |
Aug 2024 | 139 | 21 | 63 | 11 | 443 | 9036 | 362 | 1960 | 677 | 4322 |
Totals | 129564 | 4991 | 20104 | 9188 | 68703 | |||||
Generated by Webalizer Version 2.23 |