Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 31 | 20 | 12 | 6 | 146 | 3144 | 101 | 191 | 300 | 477 |
Apr 2022 | 25 | 19 | 14 | 8 | 295 | 5482 | 240 | 421 | 598 | 750 |
Mar 2022 | 26 | 17 | 12 | 7 | 235 | 3750 | 199 | 313 | 464 | 679 |
Feb 2022 | 30 | 22 | 16 | 11 | 179 | 3586 | 172 | 248 | 338 | 457 |
Jan 2022 | 33 | 29 | 17 | 14 | 432 | 8051 | 434 | 535 | 898 | 1010 |
Dec 2021 | 31 | 28 | 15 | 13 | 435 | 7389 | 407 | 479 | 892 | 964 |
Nov 2021 | 31 | 27 | 15 | 13 | 471 | 7187 | 406 | 456 | 824 | 937 |
Oct 2021 | 37 | 35 | 20 | 18 | 589 | 8410 | 564 | 625 | 1088 | 1151 |
Sep 2021 | 31 | 25 | 15 | 12 | 419 | 8591 | 372 | 466 | 766 | 938 |
Aug 2021 | 39 | 33 | 21 | 18 | 556 | 10114 | 565 | 661 | 1029 | 1218 |
Jul 2021 | 29 | 28 | 20 | 20 | 481 | 5445 | 482 | 493 | 679 | 706 |
Totals | 71149 | 3942 | 4888 | 7876 | 9287 | |||||
Generated by Webalizer Version 2.23 |