Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 34 | 24 | 18 | 11 | 333 | 4841 | 268 | 446 | 577 | 829 |
Feb 2023 | 36 | 27 | 17 | 10 | 393 | 6432 | 289 | 476 | 774 | 1032 |
Jan 2023 | 59 | 23 | 17 | 8 | 559 | 6813 | 252 | 543 | 716 | 1853 |
Dec 2022 | 60 | 23 | 15 | 8 | 631 | 7156 | 270 | 493 | 731 | 1865 |
Nov 2022 | 68 | 21 | 17 | 8 | 664 | 9350 | 259 | 511 | 640 | 2046 |
Oct 2022 | 60 | 32 | 24 | 7 | 557 | 14864 | 219 | 771 | 995 | 1874 |
Sep 2022 | 63 | 23 | 17 | 9 | 572 | 16174 | 280 | 525 | 719 | 1899 |
Aug 2022 | 23 | 16 | 10 | 6 | 269 | 6248 | 194 | 316 | 513 | 729 |
Jul 2022 | 29 | 19 | 12 | 7 | 298 | 5877 | 222 | 391 | 592 | 915 |
Jun 2022 | 17 | 14 | 8 | 5 | 199 | 4057 | 158 | 263 | 434 | 537 |
May 2022 | 28 | 19 | 12 | 6 | 274 | 6166 | 216 | 376 | 610 | 897 |
Apr 2022 | 25 | 19 | 14 | 8 | 295 | 5482 | 240 | 421 | 598 | 750 |
Totals | 93460 | 2867 | 5532 | 7899 | 15226 | |||||
Generated by Webalizer Version 2.23 |